<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treolife Vitamin Mineral EFA Supplements</title>
	<atom:link href="http://treolife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://treolife.com</link>
	<description>Clinically Tested Results for Diabetes Patients</description>
	<lastBuildDate>Thu, 09 May 2013 23:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statins and Cancer &#8211; The Hidden Story</title>
		<link>http://treolife.com/treolife-news/statins-and-cancer-the-hidden-story/</link>
		<comments>http://treolife.com/treolife-news/statins-and-cancer-the-hidden-story/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:58:57 +0000</pubDate>
		<dc:creator>Amid Habib</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Treolife News]]></category>
		<category><![CDATA[Atherosclerotic coronary artery disease]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=886</guid>
		<description><![CDATA[An article by Brian S. Peskin, with David Sim, MD and Amid Habib, MD As early as the late 1990s, almost half of all Americans and Europeans died of heart disease. By 2010, virtually all Americans are predicted to die either of heart disease or cancer. Atherosclerotic coronary artery disease (CAD), a “clogging” of the&#160;<a href="http://treolife.com/treolife-news/statins-and-cancer-the-hidden-story/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>An article by Brian S. Peskin, with David Sim, MD and Amid Habib, MD</p>
<p style="text-align: justify;">As early as the late 1990s, almost half of all Americans and Europeans died of heart disease. By 2010, virtually all Americans are predicted to die either of heart disease or cancer. Atherosclerotic coronary artery disease (CAD), a “clogging” of the arteries, became the number one killer of Americans in 2006, with cancer a close second. Now, in spite of widespread use of cholesterol-lowering drugs, heart disease remains the top killer in Western countries as well as in the Middle East.</p>
<p style="text-align: justify;"><a href="http://treolife.com/wp-content/uploads/2013/05/MEH_Peskin_statins.pdf">Click here to view &#038; download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/treolife-news/statins-and-cancer-the-hidden-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Their Own Words</title>
		<link>http://treolife.com/treolife-news/in-their-own-words/</link>
		<comments>http://treolife.com/treolife-news/in-their-own-words/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:03:33 +0000</pubDate>
		<dc:creator>Treolife</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Treolife News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[treolifeEFA]]></category>
		<category><![CDATA[treolifevm]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=237</guid>
		<description><![CDATA[&#8220;My daughter Molly was diagnosed at the age of five years as Diabetic, with a blood sugar of 1100. She is now 26 years old, and has just completed her 16th marathon. Her Pediatric Endocrinologist was Dr. Amid Habib, who has a practice in Altamonte Springs, Florida. Molly saw him from 1996 to 2007. In&#160;<a href="http://treolife.com/treolife-news/in-their-own-words/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">&#8220;My daughter Molly was diagnosed at the age of five years as Diabetic, with a blood sugar of 1100. She is now 26 years old, and has just completed her 16th marathon. Her Pediatric Endocrinologist was Dr. Amid Habib, who has a practice in Altamonte Springs, Florida. Molly saw him from 1996 to 2007. In 1999, Molly was one of the first 30 of his kids that participated in his own trial on the importance of Vitamins and Minerals in relation to blood glucose management. He developed a formula with a pharmacist in the Orlando area consisting of 10 Vitamins and 9 Minerals. His results were astonishing. Most patient’s HBA1C’s were reduced significantly while on this formula for 6 months (being tested every 3 months), when the children were switched to the placebo, their HBA1C’s went dramatically up. A second formula contains a unique blend of 5 EFA oils, combined with Vitamin E and co-enzyme Q-10 was also formulated by Dr. Habib to complete and enhance the benefits of the VM formula. Dr. Habib, applied for and was granted a US Patent for the two formula in February of 2008. In January of 2011, a second US Patent was granted.&#8221;</p>
<p style="text-align: justify;">&#8220;Molly has been taking Dr. Habib’s VM and EFA formulas for years and her Diabetes has been under excellent control through all these years. Thank you Dr. Habib.&#8221;</p>
<p style="text-align: justify;">- Beth M.</p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/treolife-news/in-their-own-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Fatty Acids (EFA): What you don&#8217;t know might kill you</title>
		<link>http://treolife.com/videos/essential-fatty-acids-efa-what-you-dont-know-might-kill-you/</link>
		<comments>http://treolife.com/videos/essential-fatty-acids-efa-what-you-dont-know-might-kill-you/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 19:15:16 +0000</pubDate>
		<dc:creator>Treolife</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[essential fatty acid]]></category>
		<category><![CDATA[glu-pro efa]]></category>
		<category><![CDATA[treolifeEFA]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=206</guid>
		<description><![CDATA[In this 1 hour video presentation, Amid Habib, M.D., explains the importance of essential fatty acids and their relation to glucose metabolism.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">In this 1 hour video presentation, Amid Habib, M.D., explains the importance of essential fatty acids and their relation to glucose metabolism.</p>
<p><iframe src="http://player.vimeo.com/video/43270010?autoplay=1&amp;loop=1" frameborder="0" width="530" height="398"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/videos/essential-fatty-acids-efa-what-you-dont-know-might-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins and Minerals: What You Don’t Know Might Kill You</title>
		<link>http://treolife.com/videos/vitamins-and-minerals-what-you-dont-know-might-kill-you/</link>
		<comments>http://treolife.com/videos/vitamins-and-minerals-what-you-dont-know-might-kill-you/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 19:13:11 +0000</pubDate>
		<dc:creator>Treolife</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[glu-pro vm]]></category>
		<category><![CDATA[treolifevm]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=204</guid>
		<description><![CDATA[In this 1 hour video presentation, Amid Habib, M.D., explains the importance of vitamins and minerals and their relation to glucose metabolism.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">In this 1 hour video presentation, Amid Habib, M.D., explains the importance of vitamins and minerals and their relation to glucose metabolism.</p>
<p><iframe src="http://player.vimeo.com/video/43270009?autoplay=1" frameborder="0" width="530" height="398"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/videos/vitamins-and-minerals-what-you-dont-know-might-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I At Risk For Diabetes?</title>
		<link>http://treolife.com/studies/am-i-at-risk-for-diabetes/</link>
		<comments>http://treolife.com/studies/am-i-at-risk-for-diabetes/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 17:21:50 +0000</pubDate>
		<dc:creator>Treolife</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[at risk]]></category>
		<category><![CDATA[diabetes symptoms]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=188</guid>
		<description><![CDATA[You may be at risk for diabetes if one or more of the following conditions pertains to you: Over Eating Diet high in refined sugar and processed carbohydrates Sodas, juices, &#38; diet drinks Diet high in saturated &#38; trans -fats High adulterated omega 6 to omega 3 ratio High omega 3 intake inactivity &#38; sedentary&#160;<a href="http://treolife.com/studies/am-i-at-risk-for-diabetes/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>You may be at risk for diabetes if one or more of the following conditions pertains to you:</p>
<ul>
<li>Over Eating</li>
<li>Diet high in refined sugar and processed carbohydrates</li>
<li>Sodas, juices, &amp; diet drinks</li>
<li>Diet high in saturated &amp; trans -fats</li>
<li>High adulterated omega 6 to omega 3 ratio</li>
<li>High omega 3 intake</li>
<li>inactivity &amp; sedentary lifestyle</li>
<li>Lack of sun exposure</li>
<li>Obesity</li>
<li>Ethnic factors</li>
<li>Family history</li>
<li>Gestational diabetes</li>
<li>History of prematurity and/or small for gestational age (SGA)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/studies/am-i-at-risk-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight of the Nation</title>
		<link>http://treolife.com/treolife-news/the-weight-of-the-nation/</link>
		<comments>http://treolife.com/treolife-news/the-weight-of-the-nation/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:55:19 +0000</pubDate>
		<dc:creator>Amid Habib</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Treolife News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[diabetes special]]></category>
		<category><![CDATA[HBO]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=138</guid>
		<description><![CDATA[Bringing together the nation’s leading research institutions, THE WEIGHT OF THE NATION is a presentation of HBO and the Institute of Medicine (IOM), in association with the Centers for Disease Control and Prevention (CDC) and the National Institutes of Health (NIH), and in partnership with the Michael &#38; Susan Dell Foundation and Kaiser Permanente. To&#160;<a href="http://treolife.com/treolife-news/the-weight-of-the-nation/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">Bringing together the nation’s leading research institutions, THE WEIGHT OF THE NATION is a presentation of HBO and the Institute of Medicine (IOM), in association with the Centers for Disease Control and Prevention (CDC) and the National Institutes of Health (NIH), and in partnership with the Michael &amp; Susan Dell Foundation and Kaiser Permanente.</p>
</blockquote>
<p><iframe src="http://www.youtube.com/embed/videoseries?list=PLA967E38DC722C3C7&amp;hl=en_US" frameborder="0" width="530" height="330"></iframe></p>
<p>To learn more about this film series and project <a href="http://theweightofthenation.hbo.com" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/treolife-news/the-weight-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Crisis</title>
		<link>http://treolife.com/treolife-news/obesity-crisis/</link>
		<comments>http://treolife.com/treolife-news/obesity-crisis/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:41:09 +0000</pubDate>
		<dc:creator>Amid Habib</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Treolife News]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=132</guid>
		<description><![CDATA[By: Dr. Amid Habib The United States and probably the entire world is facing an unprecedented health crisis due to a tremendous increase in the incidents of obesity, diabetes, hyperlipidemia and related complications. 2/3 of adults and 1/3 of children in this country are overweight, diabetes has increased 10 fold over the past 40 years&#160;<a href="http://treolife.com/treolife-news/obesity-crisis/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">By: Dr. Amid Habib</p>
<p style="text-align: justify;">The United States and probably the entire world is facing an unprecedented health crisis due to a tremendous increase in the incidents of obesity, diabetes, hyperlipidemia and related complications. 2/3 of adults and 1/3 of children in this country are overweight, diabetes has increased 10 fold over the past 40 years and as of 2008, there are 24 million children and adults in this country who are diabetics and another 54 million who are in a pre-diabetic state, and most of them are not aware of it, and I will predict by the year 2020, we will have 30 million people in this country who are diabetics and another 70 million people who are in a pre-diabetic state.</p>
<p style="text-align: justify;">The health consequences of diabetes and the pre-diabetic state, and its complications include cardiovascular disease (heart disease and stroke), blindness (retinopathy), nerve damage (neuropathy), and kidney damage (nephrophathy) chronic fatigue, depression and increased risk of various forms of cancer. It is important to mention that heart disease constitutes 40% of all deaths and diabetic men have twice, and women four times, the risk of developing heart disease than non-diabetics. Two thirds of patients with Type 2 diabetes will die from heart disease and nearly half of patients admitted to the hospital with heart failure are diabetic.</p>
<p style="text-align: justify;">The estimated cost of taking care of diabetes and its complications in this country is in the range of $200 billion dollars per year and remembering that a decrease of hemoglobin A1c level by 1% will decrease diabetic complications by 32%. The <strong>TreolifeVM</strong> and <strong>TreolifeEFA</strong> formulas dropping hemoglobin A1c levels by an average of 1% can decrease the cost of medical expenses in this country by billions of dollars per year.</p>
<p style="text-align: justify;">I have used the system myself and recommended it for my patients, dropping their hemoglobin A1c levels, improving their diabetic control and their dyslipidemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/treolife-news/obesity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VM Study</title>
		<link>http://treolife.com/treolife-news/the-vm-study/</link>
		<comments>http://treolife.com/treolife-news/the-vm-study/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:36:14 +0000</pubDate>
		<dc:creator>Amid Habib</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Treolife News]]></category>
		<category><![CDATA[vitamin and mineral clinical studies]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=130</guid>
		<description><![CDATA[(Unpublished Data) The VM &#38; EFA formulas complement each other and are tailored for individuals who are diabetics, pre-diabetics and those at risk. In a double blind, placebo controlled with crossover at 6 months study performed by Dr. Habib back in 1999-2000, involving 15 patients, 11 of them completed the study for 1 year, Dr.&#160;<a href="http://treolife.com/treolife-news/the-vm-study/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">(Unpublished Data)</p>
<p style="text-align: justify;">The VM &amp; EFA formulas complement each other and are tailored for individuals who are diabetics, pre-diabetics and those at risk. In a double blind, placebo controlled with crossover at 6 months study performed by Dr. Habib back in 1999-2000, involving 15 patients, 11 of them completed the study for 1 year, Dr. Habib showed without any question, that 55% of the patients with type I diabetes receiving the VM formula had an average decrease of their hemoglobin A1c by 1% after a 6 month period. When switched to the placebo, 90% of the patients had an average increase of their hemoglobin A1c by 1.3% 6 months later. No EFA were used with the original 1999-2000 study. The addition of the EFA formula, along with the Q-10 will add more beneficial effects to the VM formula and therefore Dr. Habib recommends taking the two formulas together.</p>
<p style="text-align: justify;">The system could also be beneficial to individuals with obesity, cardiovascular disease, dyslipidemia and related complications as well as individuals who have sedentary lifestyles.</p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/treolife-news/the-vm-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Treolife.com</title>
		<link>http://treolife.com/treolife-news/welcome-to-treolife-com/</link>
		<comments>http://treolife.com/treolife-news/welcome-to-treolife-com/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:22:35 +0000</pubDate>
		<dc:creator>Treolife</dc:creator>
				<category><![CDATA[Treolife News]]></category>

		<guid isPermaLink="false">http://treolife.com/?p=6</guid>
		<description><![CDATA[We are currently developing the website for Treolife EFA &#38; VM products. Please check back soon for products, health information and special offers.]]></description>
				<content:encoded><![CDATA[<p>We are currently developing the website for Treolife EFA &amp; VM products.</p>
<p>Please check back soon for products, health information and special offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://treolife.com/treolife-news/welcome-to-treolife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
